状态与目录
账号用量
返回当前套餐、历史深度权限,以及今日和本月已消耗的 weight。权重 0。
GET https://api.metalcharts.org/v1/usage
- 状态
- 200
- 预计 weight
- 0
- 耗时
- 1298 ms
- 落盘时间
- 2026-10-27 10:27:47 UTC
这次请求没有查询参数。
- 套餐
- Free
- tier
- creditCode
- 0fd0742eaf
- creditCode
套餐限额
limits
| fieldfield | valuevalue |
|---|---|
| weightPerMinute (weightPerMinute) | 10 |
| monthlyWeight (monthlyWeight) | 200 |
| maxKeys (maxKeys) | 1 |
| maxHistoryYears (maxHistoryYears) | 0 |
| maxHistoryDays (maxHistoryDays) | 30 |
| intradayHistory (intradayHistory) | 否 |
6 行
用量
usage
| codecode | valuevalue |
|---|---|
| today | 1 |
| month | 1 |
| keysActive | 1 |
3 行
每日用量
dailyHistory
| 日期date | requestsrequests | weightweight |
|---|---|---|
| 2026-10-27 | 1 | 1 |
1 行
字段结构
从这份响应推断出的路径、类型和示例值。数组只展开第一条,用来看字段,不代表全部行。
| 路径 | 含义 | 类型 | 示例 |
|---|---|---|---|
| (root) | (root) | 对象 | tier, creditCode, limits, usage, dailyHistory |
| tier | 套餐 | string | Free |
| creditCode | creditCode | string | 0fd0742eaf |
| limits | limits | 对象 | weightPerMinute, monthlyWeight, maxKeys, maxHistoryYears, maxHistoryDays, intradayHistory |
| limits.weightPerMinute | weightPerMinute | number | 10 |
| limits.monthlyWeight | monthlyWeight | number | 200 |
| limits.maxKeys | maxKeys | number | 1 |
| limits.maxHistoryYears | maxHistoryYears | number | 0 |
| limits.maxHistoryDays | maxHistoryDays | number | 30 |
| limits.intradayHistory | intradayHistory | boolean | 否 |
| usage | usage | 对象 | today, month, keysActive |
| usage.today | today | number | 1 |
| usage.month | month | number | 1 |
| usage.keysActive | keysActive | number | 1 |
| dailyHistory | dailyHistory | 数组 · 1 条 | date, requests, weight |
| dailyHistory[] | dailyHistory | 对象 | date, requests, weight |
| dailyHistory[].date | 日期 | string | 2026-10-27 |
| dailyHistory[].requests | requests | number | 1 |
| dailyHistory[].weight | weight | number | 1 |
原始 JSON
{
"tier": "Free",
"creditCode": "0fd0742eaf",
"limits": {
"weightPerMinute": 10,
"monthlyWeight": 200,
"maxKeys": 1,
"maxHistoryYears": 0,
"maxHistoryDays": 30,
"intradayHistory": false
},
"usage": {
"today": 1,
"month": 1,
"keysActive": 1
},
"dailyHistory": [
{
"date": "2026-10-27",
"requests": 1,
"weight": 1
}
]
}